Coude 90°

code MATERIAL DESCRIPTION SIZE THICKNESS UNIT WEIGHT (KG/PC) price USD price EUR
ypco-l-1 A234 WPB 90°DEG ELBOW LR 1/2 SCH40 0.08 USD 0.14 EUR 0.13
ypco-l-2 A234 WPB 90°DEG ELBOW LR 3/4 SCH40 0.11 USD 0.17 EUR 0.15
ypco-l-3 A234 WPB 90°DEG ELBOW LR 1 SCH40 0.16 USD 0.26 EUR 0.24
ypco-l-4 A234 WPB 90°DEG ELBOW LR 1-1/4 SCH40 0.25 USD 0.37 EUR 0.35
ypco-l-5 A234 WPB 90°DEG ELBOW LR 1-1/2" SCH40 0.37 USD 0.48 EUR 0.45
ypco-l-6 A234 WPB 90°DEG ELBOW LR 2 SCH40 0.66 USD 0.8 EUR 0.74
ypco-l-7 A234 WPB 90°DEG ELBOW LR 2-1/2 SCH40 1.32 USD 1.79 EUR 1.66
ypco-l-8 A234 WPB 90°DEG ELBOW LR 3 SCH40 2.02 USD 2.09 EUR 1.93
ypco-l-9 A234 WPB 90°DEG ELBOW LR 4 SCH40 3.88 USD 3.49 EUR 3.22
ypco-l-10 A234 WPB 90°DEG ELBOW LR 5 SCH40 6.62 USD 6.38 EUR 5.9
ypco-l-11 A234 WPB 90°DEG ELBOW LR 6 SCH40 10.6 USD 9.98 EUR 9.22
ypco-l-12 A234 WPB 90°DEG ELBOW LR 8 SCH40 20.3 USD 17.95 EUR 16.6
ypco-l-13 A234 WPB 90°DEG ELBOW LR 10 SCH40 37 USD 31.91 EUR 29.5
ypco-l-14 A234 WPB 90°DEG ELBOW LR 12 SCH40 58.1 USD 47.87 EUR 44.26
ypco-l-15 A234 WPB 90°DEG ELBOW LR 14 SCH40 71.3 USD 70.81 EUR 65.46
ypco-l-16 A234 WPB 90°DEG ELBOW LR 16 SCH40 121 USD 102.73 EUR 94.97
ypco-l-17 A234 WPB 90°DEG ELBOW LR 18 SCH40 172 USD 144.62 EUR 133.7
ypco-l-18 A234 WPB 90°DEG ELBOW LR 20 SCH40 223 USD 195.48 EUR 180.72
ypco-l-19 A234 WPB 90°DEG ELBOW LR 24 SCH40 373 USD 343.08 EUR 317.18
90° ELBOW
Contactez-nous
+61452428529
+61452428529
ou soumettez votre message
Dubai, Deira, Souk Al Marfa, No NE90