폴리에틸렌 파이프(PE 100 , 10기압)

code size (mm) weight (m/kg) packing (m) pipe roll 200/150/100
pipe bar 12
price USD price EUR
48080 32 0.197 150 USD 0.25 EUR 0.23
48100 40 0.295 100 USD 0.37 EUR 0.35
48120 50 0.453 100 USD 0.57 EUR 0.53
48140 63 0.721 100 USD 0.91 EUR 0.84
48160 75 1.02 100 USD 1.29 EUR 1.19
48180 90 1.46 100 USD 1.84 EUR 1.7
48200 110 2.17 100 USD 2.73 EUR 2.52
48220 125 2.76 100 USD 3.48 EUR 3.21
48230 140 12 USD 4.36 EUR 4.03
48240 160 4.52 12 USD 5.69 EUR 5.26
48260 200 7.05 12 USD 8.88 EUR 8.21
48280 250 11 12 USD 13.85 EUR 12.8
48300 315 17.4 12 USD 21.9 EUR 20.25
PolyEthylene Pipe (PE 100, 10 atm)
문의하기
+61452428529
+61452428529
또는 귀하의 메시지를 요약
Dubai, Deira, Souk Al Marfa, No NE90