PE100 Feed Pipe

code Wall Thickness(mm) Size SDR Pressure(Mpa) Unit Weight(kg/m) price USD price EUR
PE100-1 2.3 1/2 SDR11 1.6 0.135 USD 0.26 EUR 0.24
PE100-2 2.3 3/4 SDR11 1.6 0.173 USD 0.33 EUR 0.31
PE100-3 2.9 1 SDR11 1.6 0.283 USD 0.5 EUR 0.46
PE100-4 3.7 1-1/4 SDR11 1.6 0.473 USD 0.84 EUR 0.77
PE100-5 4.6 1-1/2 SDR11 1.6 0.676 USD 1.21 EUR 1.12
PE100-6 5.8 2 SDR11 1.6 1.072 USD 1.9 EUR 1.76
PE100 Feed Pipe
Makipag-ugnayan sa amin
+61452428529
+61452428529
o ipadala ang iyong mensahe
Dubai, Deira, Souk Al Marfa, No NE90