PolyEthylene Pipe (PE 100, 16 atm)

code size (mm) weight (m/kg) packing (m) pipe roll 200/150/100
pipe bar 12
price USD price EUR
74040 20 0.118 200 USD 0.15 EUR 0.14
74060 25 0.171 200 USD 0.22 EUR 0.2
74080 32 0.28 150 USD 0.35 EUR 0.33
74100 40 0.43 100 USD 0.54 EUR 0.5
74120 50 0.666 100 USD 0.84 EUR 0.77
74140 63 1.05 100 USD 1.32 EUR 1.22
74160 75 1.47 100 USD 1.85 EUR 1.71
74180 90 2.12 100 USD 2.67 EUR 2.47
74200 110 3.14 100 USD 3.95 EUR 3.65
74220 125 4.08 12 USD 5.14 EUR 4.75
74230 140 12 USD 6.39 EUR 5.91
74240 160 6.67 12 USD 8.39 EUR 7.76
74260 200 10.4 12 USD 13.09 EUR 12.1
74280 250 16.2 12 USD 20.39 EUR 18.85
PolyEthylene Pipe (PE 100, 16 atm)
Contact us
+61452428529
+61452428529
or sumbit your message
Dubai, Deira, Souk Al Marfa, No NE90