PolyEthylene Pipe (PE 80, 12.5 atm)

code size (mm) weight (m/kg) packing (m) pipe roll 200/150/100
pipe bar 12
price USD price EUR
32040 20 0.118 200 USD 0.15 EUR 0.14
32060 25 0.171 200 USD 0.22 EUR 0.2
32080 32 0.28 150 USD 0.35 EUR 0.33
32100 40 0.43 100 USD 0.54 EUR 0.5
32120 50 0.666 100 USD 0.84 EUR 0.77
32140 63 1.05 100 USD 1.32 EUR 1.22
32160 75 1.47 100 USD 1.85 EUR 1.71
32180 90 2.12 100 USD 2.67 EUR 2.47
32200 110 3.14 100 USD 3.95 EUR 3.65
32220 125 4.08 12 USD 5.14 EUR 4.75
32230 140 12 USD 6.39 EUR 5.91
32240 160 6.67 12 USD 8.39 EUR 7.76
32260 200 10.4 12 USD 13.09 EUR 12.1
32280 250 16.2 12 USD 20.39 EUR 18.85
PolyEthylene Pipe (PE 80, 12.5 atm)
Contact us
+971508038250
+971508038250
or sumbit your message
Dubai, Deira, Souk Al Marfa, No NE90